Weruva TruLuxe Mediterranean Harvest Food for Cats - 6 oz.

$3.19
by Weruva
Type: Cat
Qty
Your kitty's favorite recipe is back! A delightful blend of wild caught, white meat tuna with potato, peas & tomato. This is one of Weruva's original 8 flavors and one of the best sellers...must be 'cause those finicky furballs that we love so much keep meowing for it!

AS FED PERCENTAGE

As fed measures nutrients based upon their overall percentage in a formula.

Protein Fat Moisture Ash Carbs Phos Magnesium Potassium Sodium Fiber
On The Cat Wok 11.19% 3.70% 83.80% 0.51% 0.80% 0.12% 0.010% 0.086% 0.019% 0.040%
Kawa Bunga 11.91% 2.70% 82.90% 1.40% 1.09% 0.17% 0.018% 0.131% 0.182% 0.040%
Mediterranean Harvest 12.60% 1.68% 81.80% 1.23% 2.58% 0.16% 0.018% 0.148% 0.135% 0.110%
Peking Ducken 10.92% 2.10% 84.90% 0.48% 1.60% 0.12% 0.011% 0.110% 0.035% 0.050%
Steak Frites 10.90% 4.90% 82.40% 0.48% 1.32% 0.10% 0.007% 0.098% 0.039% 0.120%










Glam 'n Punk 14.20% 10.10% 73.70% 1.75% 0.25% 0.25% 0.336% 0.278% 0.129% 0.023%
Honor Roll 10.20% 2.62% 85.70% 0.99% 0.49% 0.15% 0.013% 0.126% 0.047% 0.010%
Meow Me River 12.80% 1.66% 84.50% 0.84% 0.20% 0.12% 0.016% 0.118% 0.054% 0.010%
Pretty in Pink 11.60% 1.93% 85.60% 0.95% -0.08% 0.13% 0.013% 0.111% 0.099% 0.010%
Quick 'n Quirky 10.30% 1.81% 86.90% 0.93% 0.06% 0.13% 0.012% 0.135% 0.047% 0.010%

Water Sufficient For Processing, Tuna White Meat*, Potato, Pea, Tomato, Potato Starch, Sunflower Seed Oil, Tricalcium Phosphate, Calcium Lactate, Xanthan Gum, Guar Gum, Choline Chloride, Taurine, Zinc Sulfate, Vitamin E Supplement, Ferrous Sulfate, Thiamine Mononitrate (Vitamin B1), Nicotinic Acid (Vitamin B3 supplement), Calcium Pantothenate, Vitamin A Supplement, Potassium Iodide, Manganese Sulfate, Copper Sulfate, Riboflavin Supplement (Vitamin B2), Pyridoxine Hydrochloride (Vitamin B6), Folic Acid, Menadione Sodium Bisulfite Complex (Source of vitamin K), Vitamin D3 supplement, Vitamin B12.

*Wild Caught & Dolphin Safe Skipjack

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)